District Grand Lodge of the Transvaal
(Double Quota Keystone District)
RW Bro D A Gurney
District Grand Master
V W Bro D R Hammond, PGJO
Deputy District Grand Master
W Bro D A McNally PAGDC - W Bro J H Spiller PAGDC
Assistant District Grand Masters
Calendar of Mark Meetings
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| Doornfontein Mark | Orkney Mark | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 
| Friendship Mark Hillbrow Mark Sunbeam Mark  | 
   United Mark | Jeppestown Mark (I) | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 
| Ashlar Mark | Tvl Keystone Mark | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 
| Prosperity Mark Royal George Mark  | 
   N Transvaal Mark (I) | ||||
| 27 | 28 | 29 | 30 | ||
| T.I.M.M. | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 
| United Service Mark | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 
| Springs Mark | Travellers Mark | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 
| Cinderella Mark | Kosmos Mark | Rising Star Mark | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 
| Cornerstone Mark | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 
| Austral Mark Hillbrow Mark Sunbeam Mark  | 
   Bryanston Mark | T.E.K.S. Mark | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 
| Corona Mark (I) | Waldie Peirson Mark White River Mark  | 
   King Edward Mark | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 
| Swaziland Mark (I) | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 
| Golden H. Mark (am) T.I.M.M. (I)  | 
   Royal George Mark | ||||
| 29 | 30 | 31 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Doornfontein Mark (I) | Orkney Mark | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 
| Friendship Mark (I) | United Mark | N Transvaal Mark | Springs Mark (I) | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 
| Tvl Keystone Mark (I) | Jeppestown Mark | Kosmos Mark | Cinderella Mark (I) | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 
| 26 | 27 | 28 | 29 | 30 | |
| Prosperity Mark | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | |||||
| Rising Star Mark | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 
| Hillbrow Mark (I) Sunbeam Mark  | 
   United Service Mark | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 
| Ashlar Mark | Travellers Mark | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 
| Cornerstone Mark (I) | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 
| Royal George Mark (I) | |||||
| 31 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Bryanston Mark (I) | N Transvaal Mark T.E.K.S. Mark  | 
   ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 
| Austral Mark | Corona Mark Springs Mark  | 
   Waldie Peirson Mark White River Mark  | 
   King Edward Mark Orkney Mark (I)  | 
||
| 14 | 15 | 16 | 17 | 18 | 19 | 
| Swaziland Mark | Kosmos Mark (I) | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 
| Cinderella Mark | |||||
| 28 | 29 | 30 | |||
| Golden H. Mark (I) (am) | T.I.M.M. | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Doornfontein Mark Royal George Mark  | 
   |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 
| Friendship Mark | United Mark | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 
| Tvl Keystone Mark | Jeppestown Mark | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 
| Travellers Mark (I) | United Service Mark (I) | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 
| Cinderella Mark | Kosmos Mark | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 
| Cornerstone Mark Prosperity Mark  | 
   Rising Star Mark (I) | ||||
| 30 | 31 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 
| Austral Mark Hillbrow Mark Sunbeam Mark(I)  | 
   Bryanston Mark | Corona Mark | Waldie Peirson Mark (I) White River Mark  | 
   ||
| 13 | 14 | 15 | 16 | 17 | 18 | 
| Ashlar Mark | Swaziland Mark | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 
| Royal George Mark | |||||
| 27 | 28 | ||||
| Golden H. Mark (am) | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| N Transvaal Mark | Doornfontein Mark | Orkney Mark | T.E.K.S. Mark (I) | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 
| Friendship Mark | Jeppestown Mark Springs Mark  | 
   King Edward Mark (I) | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 
| Tvl Keystone Mark | Kosmos Mark | United Mark (I) | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 
| Cinderella Mark | Prosperity Mark (I) | ||||
| 27 | 28 | 29 | 30 | 31 | |
| T.I.M.M. | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 
| United Service Mark | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 
| Ashlar Mark (I) | Travellers Mark | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 
| Rising Star Mark | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 
| Cornerstone Mark Royal George Mark  | 
   
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 
| Bryanston Mark | T.E.K.S. Mark | Austral Mark (I) | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 
| Corona Mark Springs Mark  | 
   Waldie Peirson Mark | King Edward Mark Mark AGM  | 
|||
| 15 | 16 | 17 | 18 | 19 | 20 | 
| Cinderella Mark | Swaziland Mark | Kosmos Mark | White River Mark (I) | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 
| Golden H. Mark (am) | |||||
| 29 | 30 | 31 | |||
| T.I.M.M. | 


