Angola York Rite
To email any officer just click on their name.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
| Position | Name | Phone |
| EC | Benton Davis | 260-488-3881 |
| G | Ian Mountfield | 260-667-7153 |
| CG | Paul Friend | 260-402-6122 |
| PRE | Jim Milliman | 260-667-7203 |
| SW | Glen Rogers | 260-243-0682 |
| JW | James Bolinger | 574-876-8256 |
| SB | Robert Treesh | 260-243-0342 |
| W | Brant Moore | 260-316-1041 |
| SWB | Thomas Frederick | 260-668-0487 |
| SNT | Jeremy Warner | 260-316-2084 |
| TRE | Michael Anderson | 260-665-9376 |
| REC | James Davis | 260-448-3881 |

Council
