New Brothers
2016 Master Masons | 
|||
| Brother | EA Date | FC Date | MM Date | 
| Ron D. Funk | 01/26/2016 | 02/23/2016 | 04/12/201 | 
Aaron E. Howell | 
01/26/2016 | 02/23/2016 | 04/12/2016 | 
2015 Master Masons | 
|||
| Brother | EA Date | FC Date | MM Date | 
| Thaddeus E. Frederick | 02/17/2015 | 03/10/2015 | 04/14/2015 | 
| Tyler R. Draper | 10/29/2015 | 11/12/2015 | 12/10/2015 | 
| Alexander W. Harris | 10/29/2015 | 11/12/2015 | 12/10/2015 | 
2014 Master Masons | 
|||
| Brother | EA Date | FC Date | MM Date | 
| James M. Brown | 11/18/2014 | 11/25/2014 | 12/16/2014 | 
| Branden A. Carroll | 1/14/2014 | 2/11/2014 | 3/11/2014 | 
| Phillip A. Carroll | 1/14/2014 | 2/11/2014 | 3/11/2014 | 
| Mark A. Cowen | 2/25/2014 | 3/25/2014 | 4/29/2014 | 
| Thomas B. Frederick II | 5/13/2014 | 5/10/2014 | 7/01/2014 | 
2013 Master Masons | 
|||
| Brother | EA Date | FC Date | MM Date | 
| Robert A. Fredrick | 9/17/2013 | 10/8/2013 | 10/29/2013 | 
| Luke G. Andrews | 9/17/2013 | 10/8/2013 | 10/12/2013 | 
| Jay R. Minick | 9/17/2013 | 10/8/2013 | 10/12/2013 | 
| Garrett Bell | 9/17/2013 | 10/8/2013 | 10/29/2013 | 
| Lynn A. Blue | 9/17/2013 | 10/8/2013 | 10/29/2013 | 
| Michael A. Burrage | 3/12/2013 | 6/11/2013 | 06/18/2013 | 
| John W. Martin | 5/14/2013 | 6/11/2013 | 06/18/2013 | 
2012 Master Masons | 
|||
| Brother | EA Date | FC Date | MM Date | 
| Benton Hale Davis | 11/16/2011 | 1/10/2012 | 2/11/2012 | 
| Phillip Meyers | 1/24/2012 | 3/12/2012 | 
4/24/2012 | 
| Mark Allen Blue | 10/09/2012 | 11/27/2012 | 12/11/2012 | 
	
	