District | District Deputy Grand Master | District Lodges |
---|---|---|
1 | Philip F. Avery | 22, 64, 68, 79 |
2 | George Weil | 1, 14 |
3 | Cal Magness | 7, 13, 38 |
4 | Clay Howard | 6, 62 |
5 | James E. Gier | 70 |
6 | Thomas E. Schnell | 36 |
7 | Gus Portillo | 66, 74, 81 |
8 | James W. Wild | 41, 49, 86 |
9 | Darrell D. Mandrell | 20, 69, 75, 85 |
10 | Thomas A. Leslie, Jr. | 30, 46 |
11 | L. Grant Hays | 5, 53, 77 |
12 | Geoffrey R. Cummings | 15, 43 |
13 | Jason Stryker | 52, 60 |
14 | Kirk T. Lockett, Sr. | 29, 50, 58 |
15 | Marlin "Mick" S. Easthouse | 10, 16, 55 |
16 | W. Carl Melton | 31, 72, 73 |
17 | Robert Hill | 11, 71 |
18 | M. Eric Hannah | 23, 42, 82 |
19 | Timothy W. Williams | 17 |
20 | Mark H. Nielsen | 3, 9, 24 |
21 | Randal S. Jager | 4, 32, 56 |
22 | Josue Cuevas | 2, 83, 88 |
23 | James E. Watson | 35, 45, 87 |
24 | Ward C. Desplinter | 12, 19 |
Dist. | District Deputy Grand Lecturer | District Lodges |
---|---|---|
Northern | Jason Morrett | 1, 6, 7, 13, 14, 22, 38, 62, 64, 68, 70, 79 |
Central | James Xie | 2, 3, 9, 15, 20, 23, 24, 29, 30, 31, 35, 42, 43, 45, 50, 58, 69, 72, 73, 75, 82, 83, 85, 87, 88 |
Southern | Dave Mahon, Chris Jordan |
4, 11, 17, 32, 36, 41, 46, 49, 52, 56, 60, 66, 71, 74, 81, 86 |
Cochise County | Phillip R. Shulsky | 5, 10, 12, 16, 19, 53, 55, 77 |