Grand Jurisdiction of Florida

2014 Zone Map of the Grand Lodge of Florida
No.Lodge NameZoneDistrictCity
1Jackson27Tallahassee
2 Washington 2 7 Quincy
3 Harmony 1 5 Marianna
4 Joppa 2 8 Old Town
5 Hiram 2 7 Monticello
6 Tuscan 7 24 Bartow
9 Pine Hill 2 10 Brooker
10 Waldo 4 14 Waldo
11 Madison 2 8 Madison
12 Cherry Hill 2 9 Fort White
13 Wellborn 2 9 Wellborn
14 Dade 10 36 Key West
15 Escambia 1 2 Pensacola
16 Santa Rosa 1 1 Milton
17 Wauchula 7 25 Wauchula
19 Marion-Dunn 4 15 Ocala
20 Solomon 3 11 Jacksonville
21 Gee 2 7 Chattahoochee
23 Temple 3 12 Jacksonville
24 Naval 1 2 Pensacola
25 Hillsborough 6 22 Tampa
27 Lake City 2 9 Lake City
28 Greenville 2 8 Greenville
29 Micanopy 4 14 Micanopy
30 Bushnell 4 19 Bushnell
31 Manatee 8 27 Bradenton
32 Callahan 3 11 Callahan
34 Palatka 3 13 Palatka
35 Bradford 2 10 Starke
36 Orange 7 17 Apopka
37 Saint Johns 5 16 Deland
39 Wausau 1 5 Chipley
40 Orion 1 5 Chipley
41 Gainesville 4 14 Gainesville
42 Pensacola 1 2 Pensacola
43 Barrett 2 9 Live Oak
44 Laurel Hill 1 3 Laurel Hill
46 William T. Carlton 4 14 Trenton
47 Amelia 3 11 Fernandina Beach
48 Dade City 4 19 Dade City
49 Marston 4 15 Ft. McCoy
50 Concord 1 3 Crestview
51 Brown 4 14 Chiefland
52 Lake Butler 2 10 Lake Butler
53 Friendship 4 15 Ocala
56 Tropical 8 28 Fort Myers
58 Leesburg 5 18 Leesburg
60 Dawkins 2 10 Macclenny
61 Moore Haven 8 28 Moore Haven
62 Sanford 5 16 Sanford
64 Key West 10 36 Key West
65 Umatilla 5 18 Umatilla
66 Peace River 8 28 Arcadia
67 Ezra 3 11 Jacksonville
69 Orlando 7 17 Orlando
70 John M. Caldwell 2 9 Jasper
72 Lake 3 13 Lake Como
73 Curfew 2 7 Carrabelle
76 Apalachicola 1 6 Apalachicola
77 Volusia 5 16 Barberville
78 Star 6 21 Largo
79 Olin S Wright 6 23 Plant City
80 Orange Blossom 7 17 Kissimmee
81 Halifax 5 16 Daytona Beach
82 Raiford 2 10 Raiford
85 Eustis 5 18 Eustis
86 Pineland 3 13 Palatka
87 Fort Pierce 9 30 Fort Pierce
89 Melrose 3 13 Keystone Heights
90 Indian River 5 26 Titusville
91 Lakeland 7 24 Lakeland
92 Wildwood 5 18 Wildwood
93 Corinth 2 9 Wellborn
94 Morning Star 4 15 Silver Springs
95 Belleview 4 15 Belleview
96 Red Rock 1 1 Milton
97 Hernando 4 19 Brooksville
98 Ashlar 3 13 St. Augustine
99 Braidentown 8 27 Bradenton
100 Royal Palm 10 35 Homestead
101 Ionic 3 12 Jacksonville
103 Hawthorne 4 14 Hawthorne
105 De Soto 6 23 Riverview
107 Middleburg 3 13 Middleburg
108 Herman 1 3 Freeport
109 Dixie 1 5 Blountstown
110 Palmetto 8 27 Bradenton
111 Port St. Joe 1 6 Port St. Joe
112 Tarpon 6 20 Tarpon Springs
113 Brevard 5 26 Cocoa
114 Brandon 6 23 Brandon
115 Punta Gorda 8 28 Punta Gorda
116 Cabul 3 13 Green Cove Springs
117 Ornan 4 15 Williston
118 Citrus 4 19 Inverness
119 Mayo 2 8 Mayo
121 Bowling Green 7 25 Bowling Green
122 Sanderson 2 10 Sanderson
123 Perry 2 8 Perry
124 Biscayne Bay 10 35 Miami
126 Albert J Russell 3 12 Jacksonville
127 Clearwater 6 20 Clearwater
130 Branford 2 9 Branford
131 Mount Ewell 1 3 Baker
133 Floral City 4 19 Floral City
134 Red Level 1 5 Marianna
136 Dunnellon 4 15 Dunnellon
137 High Springs 4 14 High Springs
138 Harmonia 9 32 West Palm Beach
139 St. Petersburg 6 21 St. Petersburg
140 Doric 9 33 Fort Lauderdale
141 Trilby 4 19 Dade City
142 Parker 1 6 Panama City
143 Melbourne 5 26 West Melbourne
144 Esther 1 5 Bonifay
145 Oleeta-West Dade 10 34 Miami Springs
146 Pearl Of The West 6 20 New Port Richey
147 Sarasota 8 27 Sarasota
149 New Smyrna 5 16 New Smyrna Beach
150 Ira Carter 4 14 Newberry
153 Port Tampa 6 22 Tampa
154 John Darling 6 22 Tampa
157 Ponce De Leon 1 3 Ponce de Leon
159 Duval 3 12 Jacksonville
160 Fort Meade 7 25 Fort Meade
163 Acacia 9 30 Stuart
164 Vernon 1 5 Vernon
165 Winter Garden 7 17 Winter Garden
166 Day 2 8 Mayo
167 Havana 2 7 Havana
170 Defuniak 1 3 De Funiak Springs
171 Boca-Delray 9 32 Boca Raton
172 Alpha 1 3 Fort Walton Beach
174 Sutherland 6 20 Palm Harbor
176 Jay 1 1 Jay
178 Universal 6 23 Tampa
183 Hastings 3 13 Hastings
185 A.W. Windhorst 6 23 Tampa
186 Winter Haven 7 24 Winter Haven
187 William B. Barnett 3 12 Jacksonville
188 Nitram 6 21 St. Petersburg
189 Lawtey 2 10 Lawtey
190 Groveland 5 18 Groveland
191 Corinthian 7 24 Mulberry
192 Dunedin 6 20 Dunedin
197 Archer 4 14 Archer
198 Zephyr 4 19 Zephyrhills
200 Bunnell 5 16 Bunnell
202 Etna 1 3 Westville
206 Cottondale 1 5 Cottondale
207 Eola 7 17 Orlando
210 West Florida 1 1 Molino
212 Saint Andrews 1 6 St. Andrews
213 Century 1 1 Century
217 Baldwin 2 10 Baldwin
219 Haines City 7 24 Haines City
221 Saint Cloud 7 17 St. Cloud
222 Acme 1 6 Panama City
225 Glendale 1 3 DeFuniak Springs
226 Clermont 5 18 Clermont
227 Poinciana 7 25 Avon Park
229 Frostproof 7 25 Frostproof
230 Beaver Creek 1 3 Baker
232 Sebastian Masonic 9 30 Sebastian
234 Tavares 5 18 Tavares
236 Boynton 9 32 Boynton Beach
237 Okeechobee 9 30 Okeechobee
238 Mount Dora 5 18 Mount Dora
239 Winter Park 7 17 Winter Park
240 Tampa 6 23 Tampa
242 Lake Wales 7 25 Lake Wales
243 Oviedo 7 17 Oviedo
245 Gulf Stream 9 32 Lake Worth
248 Turkey Creek 6 23 Dover
249 Sebring 7 25 Sebring
250 Vero Beach Masonic 9 30 Vero Beach
251 J. F. Swartsel 6 22 Lutz
252 Tampa Bay 6 20 Safety Harbor
253 West Broward 10 33 Pembroke Pines
255 Luz de America 10 35 Coral Gables
257 Holyrood 6 22 Tampa
258 Coconut Grove 10 35 Coral Gables
260 Coral Gables 10 35 Coral Gables
262 Tamiami Trail 8 29 Everglades City
265 Fellowship 6 22 Tampa
266 Riverside 3 12 Jacksonville
267 Orange Park 3 12 Orange Park
268 Shamrock 2 8 Cross City
269 Eureka-North Shore 9 33 Dania
270 Daytona Beach 5 16 Daytona Beach
272 Ribault 3 12 Jacksonville Beach
275 Hibiscus 10 35 Coral Gables
276 Bethlehem 1 5 Bonifay
278 Ensley 1 1 Pensacola
279 Oceanway 3 11 Jacksonville
281 Sugarland 8 28 Clewiston
282 Placid 7 25 Lake Placid
283 Northside 6 21 St. Petersburg
289 Tupelo 1 6 Wewahitchka
290 Palma Ceia 6 22 Tampa
291 Gulf Beach 6 21 Madeira Beach
292 Community 6 22 Tampa
294 Crawford 2 7 Crawfordville
295 Cypress 8 29 Naples
296 West Pensacola 1 2 Pensacola
297 Wesconnett 3 12 Jacksonville
299 Roe Fulkerson 9 33 West Hollywood
301 Venice 8 27 Venice
303 Palmwood 9 32 West Palm Beach
305 Robert Butler 2 7 Tallahassee
306 Riverview 3 11 Jacksonville
307 Elmer O Smith 6 21 Pinellas Park
308 South Miami 10 35 South Miami
309 Arlington 3 12 Jacksonville
310 East Hill 1 2 Pensacola
312 Okaloosa 1 3 Niceville
314 Harry Jackson 1 6 Lynn Haven
315 Village 10 34 Miami Shores
317 High Twelve 6 22 Tampa
318 Harbor City 5 26 Melbourne
322 Cantonment 1 1 Cantonment
323 Marathon 10 36 Marathon
324 Inglis 4 15 Inglis
326 Ormond Beach 5 16 Ormond Beach
329 Mokanna 7 17 Orlando
330 Temple Terrace 6 23 Temple Terrace
331 J Dewey Hawkins 9 33 Oakland Park
333 Bykota 9 32 Green Acres City
336 Florida Keys 10 36 Tavernier
337 Bay 1 6 Panama City
338 Kathleen 7 24 Kathleen
339 Canaveral 5 26 Cocoa Beach
340 Jupiter Light 9 32 Jupiter
341 Thomas A Mcqueen 1 3 Paxton
342 Stafford Caldwell 3 12 Jacksonville
343 Mandarin 3 12 Jacksonville
344 Lehigh Acres 8 29 Lehigh Acres
346 Phoenix 8 27 Sarasota
347 Gulf Breeze 1 2 Gulf Breeze
349 Pace 1 1 Pace
350 R T Schafer 4 14 Gainesville
352 Myrtle Grove 1 2 Pensacola
353 Merritt Island 5 26 Merritt Island
354 Beach 5 26 Indialantic
355 East Gate 6 20 Palm Harbor
356 J Wendell Fargis 3 12 Neptune Beach
357 Noah 8 28 North Fort Myers
358 Pythagoras 1 6 Panama City Beach
360 Englewood 8 27 Englewood
361 J Edwin Larson 2 7 Tallahassee
362 Fort Myers Beach 8 29 Fort Myers Beach
364 South Seminole 7 17 Casselberry
365 Ira Lindsey Sr 1 6 Panama City
366 Garden 9 32 Palm Beach Gardens
367 Cape Coral 8 29 Cape Coral
368 Pine Castle 7 17 Orlando
369 Callaway 1 6 Callaway
370 Hyde Park 3 11 Jacksonville
372 Lantana 9 32 Lake Worth
373 Coral Springs 9 33 Oakland Park
375 Brotherhood 4 19 Brooksville
378 Springs 4 19 Homosassa
379 LaBelle 8 29 LaBelle
380 Omega 1 3 Fort Walton Beach
383 Landmark 5 16 Deltona
384 Gateway 5 26 Mims
385 Pinellas Daylight 6 21 St. Petersburg
389 Fort King Daylight 4 15 Ocala
390 Travelers 7 24 Lake Alfred
391 Hialeah-Opa Locka 10 34 Hialeah
394 The Villages Masonic 5 18 Wildwood
395 Clyde S. McLaren 10 34 Hialeah
396 Veritas 8 29 East Naples
397 Palm Bay 5 26 Palm Bay
398 Ridge Masonic 4 19 Homosassa
399 Siloam 4 19 Spring Hill
401 Hurricane 10 34 Hialeah
402 Sirius Sunshine 5 16 Ormond Beach
403 Lewis A. Armistead 3 11 Jacksonville
404 North Broward 9 33 Deerfield Beach
405 North Star 9 33 Oakland Park
406 North Port Masonic 8 27 North Port
407 Hirams' Daylight 7 17 Casselberry