Below is a list of Victorian Masonic Craft Lodges known to have web sites.
Please feel free to submit your Lodge's Web Site using the Contact Us page. We ask that you put a reciprocal link on your page to ours. Please report any broken links in the below list here (Please also note - Lodge numbers are normally written and recorded as "69" rather than "069" but the zero is used in the below list to allow it to sort properly) |
Masonic Links >
Links to Regular Masonic Lodges in Victoria
| Lodge Name | No. | Meets | Web Site |
|---|---|---|---|
| Lodge of Australia Felix | 001 | Box HIll Masonic Centre | Web Site |
| Letchworth Kilwinning | 002 | Creswick (soon!) | Web Site |
| Admiral Collingwood Lodge | 013 | Ivalda, Ivanhoe | Web Site |
| Beechworth Lodge Of St John | 014 | Beechworth Masonic Centre | Profile Page |
| The Brighton District Lodge | 037 | Brighton Masonic Centre | Web Site |
| The Lodge of Unity | 054 | Bright | Web Site |
| Lodge of Instruction | 055 | Travelling Warrent | Web Site |
| Wahgunyah Lodge | 056 | Wahgunyah Masonic Centre | Profile Page |
| Albert Edward Lodge | 059 | Alexandra Masonic Centre | Profile Page |
| Marangan Lodge | 064 | Benalla Masonic Centre | Profile Page |
| Wangaratta Lodge Of St John | 066 | Wangaratta Masonic Centre | Profile Page |
| Kensington Lodge | 077 | Northern Masonic Centre | Web Site is down |
| Richmond Lodge | 089 | TBA | Web Site |
| Cosmopolitan | 096 | Queenscliff | Profile Page |
| Yarrawonga Lodge Of St David | 103 | Yarrawonga Masonic Centre | Profile Page |
| The Lilydale Lodge | 108 | Lilydale Masonic Centre | Web Site |
| Benambra Lodge | 153 | Tallangatta Masonic Centre | Profile Page |
| Glenelg Lodge | 154 | Casterton | Web Site |
| Wodonga Lodge | 156 | Wodonga Masonic Centre | Profile Page |
| Mansfield Lodge | 158 | Mansfield Masonic Centre | Profile Page |
| Duke Of Clarence Lodge | 172 | Yea Masonic Centre | Profile Page |
| Euroa-Vega Lodge | 185 | Euroa Masonic Centre | Profile Page |
| Rutherglen Lodge | 188 | Rutherglen Masonic Centre | Profile Page |
| Bogong Lodge | 197 | Yackandandah Masonic Centre | Profile Page |
| Middle Park | 206 | Prahran Masonic Centre | Web Site |
| Victorian Lodge of Research | 218 | Ivalda, Ivanhoe | Old Web Site |
| Victorian Lodge of Research | 218 | Ivalada, Ivanhoe | New Web Site |
| Myrtleford Lodge | 222 | Myrtleford Masonic Centre | Profile Page |
| Healesville Lodge | 247 | Lilydale Masonic Centre | Web Site |
| Fairfield Lodge | 254 | Ivalda, Ivanhoe | Web Site |
| Lodge of the Golden Fleece | 300 | TBA | Web Site |
| The Old Melburnians' Lodge | 317 | Prahran Masonic Centre, | Web Site |
| Ivanhoe Grammarians Lodge | 353 | Ivalda, Ivanhoe | Web Sote |
| Blackrock-Beaumaris | 370 | Sandringham Masonic Centre | Web Site |
| The Spring Vale Lodge | 389 | Keysborough | Profile Page |
| Old Scotch Collegians’ Lodge | 396 | Camberwell Masonic Centre | Profile Page |
| Comacine Acanthus Lodge | 400 | Waverley Masonic Centre | Web Site |
| Brighton Grammarians' Lodge | 433 | Brighton Masonic Centre | Web Site |
| The Army Lodge | 478 | Ivalda, Ivanhoe | Web Site |
| Baden Powell Lodge | 488 | Waverley Masonic Centre | Web Site |
| Phillip Island Lodge | 512 | Phillip Island | Web Site |
| Maritime Lodge | 569 | On the move (check their site) | Web Site currently down |
| Lodge Fraternal | 603 | Gardenvale | Web Site |
| Lodge Liberation | 674 | Waverley Masonic Centre | Web site down |
| Hearts Of Oak Lodge | 681 | Brighton Masonic Centre | Profile Page |
| Lodge Devotion | 723 | Gipps St Collingwood | Web Site |
| Lodge Belvoir | 727 | Wodonga | Web Site |
| Moyhu Valley Lodge | 749 | Moyhu Masonic Centre | Profile Page |
| Yarra Glen Lodge | 762 | Lilydale Masonic Centre | Web Site |
| Jonadab Lodge | 771 | Ringwood Masonic Centre | Web Site |
| Lodge of Commerce | 837 | Brunswick Masonic Centre | Web Site |
| Lodge Of Balnarring | 850 | Balnarring Community Hall | Web Site |
| Gregorios Lodge | 865 | East Melbourne | Web Site |
| Westgate Daylight Lodge | 869 | Sunshine West | Web Site currently down |
| Huon Daylight Lodge | 874 | Wodonga Masonic Centre | Profile Page |
| Bairnsdale Daylight | 877 | Bairnsdale | Web Site |
| The Sir Dallas Brooks Daylight Lodge | 888 | Wangaratta Masonic Centre | Profile Page |
| Djerriwarrh | 891 | Melton Masonic Centre | Web Site |
| Lodge Amalthea | 914 | TBA | Web Site |
| Swan Hill | 919 | Swan Hill | |
| Lodge of Rapport | 920 | Waverley Masonic Centre | Web Site |
| Guiding Star | 922 | Ballarat | Web Site |
| Brunswick United | 924 | Brunswick Masonic Centre | Web Site |
| Revival Lodge | 926 | Greensborough | Profile Page |
| Lodge Amicus | 928 | Coppin Centre Melbourne | Web Site |
| Lodge of Evolution | 931 | Gipps St Collingwood | Profile Page |
| Monash Lodge | 938 | Mt Waverley | Profile Page |
| United Grand Lodge of Victoria | N/A | East Melbourne | Web Site |
| Combermere (EC) | No 752 (English Const.) | Ivalda Masonic Centre | Web Site |
Showing 69 items

